- Genomic: whole genome DNA-Seq and microbial metagenomics sequencing.
- Transcriptomic: strand-specific RNA-Seq and small RNA-Seq.
- Epigenomic: whole genome methyl-Seq and ChIP-Seq.
- Bioinformatic: gene expression profiling, genome/transcriptome assembly and annotation, SNP/SV detection, population genetics studies and metagenomics analysis.
Rates & Fees:
Library prep & QC
Valid through July 31, 2020
Service | Unit | RPI User ($) | External Nonprofit ($) | External Industry ($) |
---|---|---|---|---|
NGS library preparation | Per sample | 150 | 243 | 486 |
Assisted library Preparation | Per sample | 300 | 486 | 972 |
Real-time PCR QC | Per sample | 10 | 16 | 32 |
Gel electrophoresis QC | Per gel | 10 | 16 | 32 |
Personnel time | Per hour | 52 | 84 | 168 |
Training | Per hour | 62 | 100 | 201 |
Data Analysis
Category | Service | Unit | RPI User ($) | External Nonprofit ($) | External Industry ($) | External Ind Partner ($) |
---|---|---|---|---|---|---|
Data QC and alignment | Barcode deconvolution, quality assessment and read clean-up | Per sample | 16 | 25 | 50 | 46 |
Reference genome mapping | Per sample | 26 | 42 | 84 | 76 | |
RNA-Seq | RNA-Seq batch analysis (≤20 samples) | Per run | 1,600 | 2,592 | 5,184 | 4,666 |
Gene expression profilling per sample | Per sample | 26 | 42 | 84 | 76 | |
Differential expression analysis | Per project | 208 | 336 | 672 | 608 | |
DNA-Seq | Prokaryotic DNA-Seq batch analysis (≤20 samples) | Per run | 1,800 | 2,916 | 5,832 | 5,249 |
Eukaryotic DNA-Seq batch analysis (≤20 samples) | Per run | 2,300 | 3,726 | 7,452 | 6,707 | |
Prokaryotic genomic variant calling | Per sample | 26 | 42 | 84 | 76 | |
Eukaryotic genomic variant calling | Per sample | 52 | 84 | 168 | 152 | |
GBS variant calling | Per sample | 26 | 42 | 84 | 76 | |
Variant quality assessment and filtering | Per project | 416 | 672 | 1,344 | 1,216 | |
Small RNA-Seq | Small RNA-Seq batch analysis (≤20 samples) | Per run | 1,600 | 2,592 | 5,184 | 4,666 |
Small RNA-Seq peak calling | Per sample | 26 | 42 | 84 | 76 | |
Small RNA profiling analysis | Per project | 208 | 336 | 672 | 608 | |
Epigenetic: protein-DNA interaction | ChIP-Seq batch analysis (≤20 samples) | Per run | 2,300 | 3,726 | 7,452 | 6,707 |
ChIP-Seq analysis | Per sample | 52 | 84 | 168 | 152 | |
TF location and motif analysis | Per project | 416 | 672 | 1,344 | 1,216 | |
Epigenetic: DNA methylation | Methyl-Seq batch analysis (≤20 samples) | Per run | 2,300 | 3,726 | 7,452 | 6,707 |
Methyl-Seq mC calling | Per sample | 52 | 84 | 168 | 152 | |
Methylation density and motif analysis | Per project | 416 | 672 | 1,344 | 1,216 | |
Genome | Prokaryotic genome annotation | Per genome | 26 | 42 | 84 | 76 |
Prokaryotic genome assembly | Per genome | 26 | 42 | 84 | 76 | |
Prokaryotic transcriptome assembly | Per genome | 26 | 42 | 84 | 76 | |
DATA files will not be stored beyond 6 months |