Equipment Rates & Fees
All Facilities
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Personnel Time | $70 | $115 | $230 | $207 |
Valid through July 31, 2024. Rates are hourly unless specified otherwise and are subject to change without further notice.
Analytical Biochemistry
Circular Dichroism Spectrometer (CD) with Stopped-Flow Mixing Accessory
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Dynamic Light Scattering (DLS) instrument
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Fluorometer with Polarization and Fluorescence Lifetime
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Fourier Transform Infrared (FTIR) Spectrometer and Infrared Microscope
| Internal | External Non For Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
High Pressure Liquid Chromatograph (HPLC)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $17.30 | $28 | $57 | $51 |
| Assisted | $34.60 | $57 | $114 | $102 |
| Training | $89 | $146 | $293 | $264 |
Isothermal Titration Calorimeter
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Approved | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Liquid Chromatograph for Protein Separation (FPLC-type)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $17.30 | $28 | $57 | $51 |
| Assisted | $34.60 | $57 | $114 | $102 |
| Training | $89 | $146 | $293 | $264 |
Liquid Scintillation and Luminescence Counter (LSC)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Approved | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Plate Reader
| RPI User | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
Thermo-Gravimetric Analyzer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $21.43 | $35 | $71 | $63 |
| Assisted | $42.90 | $71 | $141 | $127 |
| Training | $89 | $146 | $293 | $264 |
UV-Visible Spectrophotometer, dual beam
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $19 | $31 | $63 | $56 |
| Assisted | 38 | $63 | $125 | $113 |
| Training | $89 | $146 | $293 | $264 |
X-Ray Diffractometer (XRD)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $58 | $95 | $191 | $172 |
| Assisted | $116 | $191 | $382 | $343 |
| Training | $89 | $146 | $293 | $264 |
| Night-Flat Rate* | $400 | $658 | $1316 | $1184 |
Bioimaging
Bruker 13 cm 7T Horizontal Bore MRI Scanner
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $88 | $145 | $290 | $261 |
| Assisted | $117 | $192 | $385 | $346 |
| Training | $89 | $146 | $293 | $264 |
Long Acquisition Experiment Fees
We offer the following "long acquisition experiment" rates from 9:00pm to 7:00am: $410 for RPI users); $674 for External Academic users; $1349 for External Industrial Partners; and $1214 External Industrial users.
Please note that these rates are for one single experiment requiring long acquisition time to improve the quality of the data.
MARS Spectral CT Scanner
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | 42 | 69 | 138 | 124 |
| Assisted | 63 | 104 | 207 | 187 |
| Training | 89 | 146 | 293 | 264 |
Rates coming soon.
Scanco Medical Viva CT40
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $100 | $165 | $329 | $296 |
| Assisted | $150 | $247 | $494 | $444 |
| Training | $89 | $146 | $293 | $264 |
Bioresearch
| Species | Per diem rate |
|---|---|
| mouse | $1.21/cage |
| rat | $1.67/cage |
Cell and Molecular Biology
Amaxa Nucleofector
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $18.60 | $31 | $61 | $55 |
| Assisted | $37.20 | $61 | $122 | $110 |
| Training | $80 | $132 | $263 | $237 |
Biorad ChemiDoc XRS+ Imager
| Internal | External Not For Profit | External Industry | Ext Industry Partners | |
|---|---|---|---|---|
| Standard (per sample) | $10 | $16 | $33 | $30 |
| Assisted | $20 | $33 | $66 | $59 |
| Training | $89 | $146 | $293 | $264 |
Roche LightCycler 480 RT-PCR
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $27 | $44 | $89 | $80 |
| Assisted | $54 | $89 | $178 | $160 |
| Training | $89 | $146 | $293 | $264 |
Tissue Culture Facility
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $750 | $1,234 | $2,468 | $2,221 |
X-Ray Film Developer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $300 | $494 | $987 | $888 |
Flow Cytometry
Cytek Aurora CS Full Spectrum Sorter
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $80 | $132 | $263 | $237 |
| Assisted | $160 | $263 | $526 | $474 |
| Training | $89 | $146 | $293 | $264 |
LSRII Flow Cytometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $69 | $114 | $227 | $204 |
| Assisted | $138 | $227 | $454 | $409 |
| Training | $89 | $146 | $293 | $264 |
Genomics
10x Genomics Chromium
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| 10x Chromium (standard) | per run | $82 | $135 | $270 | $243 |
| 10x Chromium (assisted) | per run | $164 | $270 | $540 | $486 |
Agilent 2100 Bioanalyzer
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Bioanalyzer QC | per chip | $65 | $107 | $214 | $204 |
Bio-Rad CFX qPCR
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| CFX qPCR (standard) | per hour | $26 | $43 | $86 | $77 |
| CFX qPCR (assisted) | per hour | $52 | $86 | $171 | $154 |
BluePippin DNA size selection system
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| BluePippin Size Selection | per chip | $101 | $166 | $332 | $299 |
epMotion 5075 liquid handler
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| epMotion (standard) | per hour | $27 | $44 | $89 | $80 |
| epMotion (assisted) | per hour | $54 | $89 | $178 | $160 |
Illumina iSeq 100
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $69 | $114 | $227 | $204 |
Illumina NextSeq 550
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $210 | $345 | $691 | $622 |
Invitrogen Qubit 4 Fluorometer
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Fluorometer QC | per sample | $3.60 | $6 | $12 | $11 |
Library Preparation and Bioinformatics Analysis
Services
| Service | Unit | RPI User | External Nonprofit | External Industry | Industrial Partners |
|---|---|---|---|---|---|
| Illumina RNA/DNA Library prep | per sample | $154 | $254 | $508 | $457 |
| Nanopore RNA/DNA library preparation | per sample | $243 | $400 | $799 | $720 |
| Bioanalyzer | per chip | $65 | $107 | $214 | $204 |
| Qubit | per sample | $3.60 | $6 | $12 | $11 |
| Gel Electrophoresis | per gel | $15 | $25 | $49 | $44 |
| PCR-QC | per sample | $15 | $25 | $49 | $44 |
Analysis
| Category | Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|---|
| Data QC and alignment | Barcode deconvolution, quality assessment and read clean-up | per sample | $21 | $35 | $70 | $63 |
| Reference genome mapping | per sample | $32 | $53 | $106 | $96 | |
| RNA-Seq | RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
| Gene expression profilling per sample | per sample | $32 | $53 | $106 | $96 | |
| Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
| DNA-Seq | Prokaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2297 | $3779 | $7557 | $6801 |
| Eukaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 | |
| Prokaryotic genomic variant calling | per sample | $32 | $53 | $106 | $96 | |
| Eukaryotic genomic variant calling | per sample | $67 | $111 | $221 | $199 | |
| GBS variant calling | per sample | $32 | $53 | $106 | $96 | |
| Variant quality assessment and filtering | per project | $531 | $874 | $1747 | $1573 | |
| Small RNA-Seq | Small RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
| Small RNA-Seq peak calling | per sample | $32 | $53 | $106 | $96 | |
| Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
| Epigenetic: protein-DNA interaction | ChIP-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 |
| ChIP-Seq analysis | per sample | $67 | $111 | $221 | $199 | |
| TF location and motif analysis | per project | $531 | $874 | $1747 | $1573 | |
| Genome | Prokaryotic genome annotation | per genome | $32 | $53 | $106 | $96 |
| Prokaryotic genome assembly | per genome | $32 | $53 | $106 | $96 | |
| Prokaryotic transcriptome assembly | per genome | $32 | $53 | $106 | $96 | |
| Population | Population structure analysis | per project | $2654 | $4366 | $8732 | $7859 |
| Population genetics parameters | per project | $2654 | $4366 | $8732 | $7859 | |
| Genome wide association analysis | per project | $2654 | $4366 | $8732 | $7859 | |
| Custom | Custom downstream analysis | per hour | $75 | $123 | $246 | $221 |
| Server | Server monthly fee | per account | $188 | $309 | $619 | $557 |
Oxford Nanopore MinION
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $138 | $227 | $454 | $409 |
QIAcuity digital PCR
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| QIAcuity (standard) | per hour | $26 | $43 | $86 | $77 |
| QIAcuity (assisted) | per hour | $52 | $86 | $171 | $154 |
Microbiology and Fermentation
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Full Membership | $4024 | $6619 | $13238 | $11915 |
| Minor Membership | $313 | $515 | $1030 | $927 |
| Training | $89 | $146 | $293 | $264 |
| Fermentors - simple | $27 | $44 | $89 | $81 |
| Fermentors - complex | $67 | $110 | $220 | $199 |
Fermentors/Bioreactors
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Basic Growth | $25 | $41 | $82 | $74 |
| Complex Growth | $62 | $102 | $204 | $184 |
| Training | $80 | $132 | $263 | $237 |
Microscopy
Atomic Force Microscope - Asylum MFP3D AFM
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $25 | $41 | $82 | $74 |
| Assisted | $50 | $82 | $165 | $148 |
| Training | $89 | $146 | $293 | $264 |
Critical CO2 Freeze Dryer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $28 | $46 | $92 | $83 |
| Assisted | $56 | $92 | $184 | $166 |
| Training | $89 | $146 | $293 | $264 |
Laser Scanning Confocal Microscope - Zeiss LSM 510 META l
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $50 | $82 | $165 | $148 |
| Assisted | $100 | $165 | $329 | $296 |
| Training | $89 | $146 | $293 | $264 |
Leica CM1520 Cryostat
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $26 | $43 | $86 | $77 |
| Assisted | $52 | $86 | $171 | $154 |
| Training | $89 | $146 | $293 | $264 |
Leica TCS SP8 STED Microscope
| RPI Users | External Non-Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $65 | $107 | $214 | |
| Assisted | $130 | $214 | $428 | |
| Training | $89 | $146 | $293 |
Olympus IX-71 Inverted Widefield Fluorescence Microscope for Spatial Genomics and Histology
| RPI Users | External Non-Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $48 | $79 | $158 | $142 |
| Assisted | $96 | $158 | $316 | $284 |
| Training | $89 | $146 | $293 | $264 |
Olympus IX81 inverted fluorescent microscope with AFM integration capability
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $33 | $54 | $109 | $98 |
| Assisted | $66 | $109 | $217 | $195 |
| Training | $89 | $146 | $293 | $264 |
Nuclear Magnetic Resonance
Agilent 500 MHz Spectrometer (Cogswell)
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $9.8 | $16 | $32 | |
| Assisted | $14.7 | $24 | $48 | |
| Training | $89 | $146 | $293 |
Bruker 600 MHz Spectrometer (CBIS)
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $10.6 | $17.4 | $37.3 | $33.57 |
| Assisted | $15.9 | $26.1 | $56.0 | $50.4 |
| Training | $89 | $146 | $293 | $264 |
Bruker 600 MHz Spectrometer (Cogswell)
Coming Soon.
Bruker 600 MHz Wide-Bore Spectrometer and MRI Scanner
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $9.8 | $16.1 | $32.1 | $28.9 |
| Assisted | $14.6 | $24.2 | $48.2 | $43.4 |
| Training | $89 | $146 | $293 | $264 |
Bruker 800 MHz Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $14.0 | $23.0 | $45.9 | $41.31 |
| Assisted | $20.9 | $34.5 | $68.9 | $62.0 |
| Training | $89 | $146 | $293 | $264 |
TECAN Freedom EVO 150 Liquid Handling Robot
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $23 | $38 | $76 | $65 |
| Assisted | $46 | $76 | $151 | $136 |
| Training | $89 | $146 | $293 | $264 |
Proteomics
Bruker Autoflex Speed MALDI TOF/TOF Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $57 | $94 | $159 | $143 |
| Assisted | $114 | $188 | $375 | $338 |
| Training | $89 | $146 | $293 | $264 |
Gas Chromatograph-Quadrupole Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $47 | $77 | $155 | $139 |
| Assisted | $94 | $155 | $309 | $278 |
| Training | $89 | $146 | $293 | $264 |
Thermo Electron TSQ Quantum Ultra
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $60 | $99 | $197 | $178 |
| Assisted | $120 | $197 | $395 | $355 |
| Training | $89 | $146 | $293 | $264 |
Thermo Orbitrap Eclipse Tribrid Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $64 | $105 | $211 | $190 |
| Assisted | $128 | $211 | $421 | $379 |
| Training | $89 | $146 | $293 | $264 |
Thermo Scientific LTQ ORBITRAP XL
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $64 | $105 | $211 | $190 |
| Assisted | $128 | $211 | $421 | $379 |
| Training | $89 | $146 | $293 | $264 |
| nano-UPLC MS | $71 | $117 | $234 | $216 |
Stem Cell Research
3D-Bioprinter
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $50 | $82 | $165 | $148 |
| Assisted. | $100 | $165 | $329 | $296 |
| Training | $89 | $146 | $293 | $264 |
Cell Culture Facility
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
Monthly Fee (per person) | $291 | $478 | $955 | $860 |
epMotion 5070 Liquid Handling System
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $28 | $46 | $92 | $88 |
| Assisted | $56 | $92 | $184 | $175 |
| Training | $89 | $146 | $293 | $278 |
High Content Analysis
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard-SHORT term exp. | $63 | $104 | $207 | $187 |
| Standard-LONG term exp. | $479 | $788 | $1576 | $1418 |
| Training | $89 | $146 | $293 | $264 |
Olympus IX51 Fluorescent Microscope
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $29 | $48 | $95 | $86 |
| Assisted | $58 | $95 | $191 | $172 |
| Training | $89 | $146 | $293 | $264 |
Olympus VivaView
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $76 | $125 | $250 | $225 |
| Assisted | $152 | $250 | $500 | $450 |
| Training | $89 | $146 | $293 | $264 |
Required Acknowledgement and Authorship
Please acknowledge the CBIS Core Facilities in all publications and grant applications where our equipment and/or personnel have facilitated the work. These acknowledgements are very important because documenting our contributions helps to ensure that the resources of the Core Facilities are sustainable.
- Equipment: If you used Core Facility equipment, please note this in the Materials and Methods. e.g., Thermogravimetric analysis was carried out using a TA Instruments TGA-Q50 (Rensselaer CBIS Analytical Biochemistry Core Facility).
- Personnel: Please consider including CBIS personnel as co-authors on your publications when they have made a significant intellectual contribution to the research. Include CBIS Core Facility directors or staff as co-PI or co-investigators in grant applications when they provide a significant contribution to the grant proposal and scientific/intellectual leadership for the proposed work. Please follow these guidelines: ABRF Recommended Guidelines for Authorship on Manuscripts. Also, our Core Facility personnel always appreciate when they are mentioned in the Acknowledgements section of publications.
- Required Funding Authorization Form: Rensselaer researchers must fill out the CBIS Cores Authorization Form (PDF) to use the CBIS Core Facilities.