Equipment Rates & Fees
All Facilities
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Personnel Time | $80 | $132 | $265 | $238 |
Valid through July 31, 2027. Rates are hourly unless specified otherwise and are subject to change without further notice.
Analytical Biochemistry
Circular Dichroism Spectrometer (CD) with Stopped-Flow Mixing Accessory
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Dynamic Light Scattering (DLS) instrument
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Fluorometer with Polarization and Fluorescence Lifetime
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Fourier Transform Infrared (FTIR) Spectrometer and Infrared Microscope
| Internal | External Non For Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
High Pressure Liquid Chromatograph (HPLC)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $18.20 | $30 | $60 | $54 |
| Assisted | $36.40 | $60 | $120 | $108 |
| Training | $93 | $154 | $308 | $277 |
Isothermal Titration Calorimeter
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Approved | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Liquid Chromatograph for Protein Separation (FPLC-type)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $18.20 | $30 | $60 | $54 |
| Assisted | $36.40 | $60 | $120 | $108 |
| Training | $93 | $154 | $308 | $277 |
Liquid Scintillation and Luminescence Counter (LSC)
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Approved | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Plate Reader
| RPI User | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
Thermo-Gravimetric Analyzer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $22.50 | $37 | $74 | $67 |
| Assisted | $45 | $74 | $149 | $134 |
| Training | $93 | $154 | $308 | $277 |
UV-Visible Spectrophotometer, dual beam
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $20 | $33 | $66 | $60 |
| Assisted | 40 | $66 | $132 | $119 |
| Training | $93 | $154 | $308 | $277 |
Bioimaging
Bruker 13 cm 7T Horizontal Bore MRI Scanner
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $92 | $152 | $305 | $275 |
| Assisted | $123 | $204 | $407 | $366 |
| Training | $93 | $154 | $308 | $277 |
Long Acquisition Experiment Fees
We offer the following "long acquisition experiment" rates from 9:00pm to 7:00am: $410 for RPI users); $674 for External Academic users; $1349 for External Industrial Partners; and $1214 External Industrial users.
Please note that these rates are for one single experiment requiring long acquisition time to improve the quality of the data.
MARS Spectral CT Scanner
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | 44 | 73 | 146 | 131 |
| Assisted | 66 | 109 | 218 | 197 |
| Training | 93 | 154 | 308 | 277 |
Rates coming soon.
Scanco Medical Viva CT40
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $105 | $174 | $348 | $313 |
| Assisted | $158 | $261 | $523 | $471 |
| Training | $93 | $154 | $308 | $277 |
Bioresearch
| Species | Per diem rate |
|---|---|
| mouse | $1.27/cage |
| rat | $1.75/cage |
Cell and Molecular Biology
Amaxa Nucleofector
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $20.40 | $34 | $68 | $61 |
| Assisted | $40.80 | $68 | $135 | $122 |
| Training | $93 | $154 | $308 | $277 |
Azure Biosystems, Sapphire FL, biomolecular, IS4000
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard (per sample) | $24 | $40 | $79 | $71 |
| Assisted | $48 | $79 | $159 | $143 |
| Training | $93 | $154 | $308 | $277 |
Biorad ChemiDoc XRS+ Imager
| Internal | External Not For Profit | External Industry | Ext Industry Partners | |
|---|---|---|---|---|
| Standard (per sample) | $11 | $18 | $36 | $33 |
| Assisted | $22 | $36 | $73 | $66 |
| Training | $93 | $154 | $308 | $277 |
Roche LightCycler 480 RT-PCR and Step-One Plus real-time PCR
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $28 | $46 | $93 | $83 |
| Assisted | $56 | $93 | $185 | $167 |
| Training | $93 | $154 | $308 | $277 |
Tissue Culture Facility
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $750 | $1,234 | $2,468 | $2,221 |
X-Ray Film Developer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $300 | $494 | $987 | $888 |
Flow Cytometry
Cytek Aurora CS Full Spectrum Sorter
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $80 | $132 | $265 | $238 |
| Assisted | $160 | $265 | $530 | $477 |
| Training | $93 | $154 | $308 | $277 |
LSRII Flow Cytometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $69 | $114 | $228 | $206 |
| Assisted | $138 | $228 | $457 | $411 |
| Training | $93 | $154 | $308 | $277 |
Genomics
10x Genomics Chromium
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| 10x Chromium (standard) | per run | $82 | $135 | $270 | $243 |
| 10x Chromium (assisted) | per run | $164 | $270 | $540 | $486 |
Agilent 2100 Bioanalyzer
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Bioanalyzer QC | per chip | $65 | $107 | $214 | $204 |
Bio-Rad CFX qPCR
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| CFX qPCR (standard) | per hour | $26 | $43 | $86 | $77 |
| CFX qPCR (assisted) | per hour | $52 | $86 | $171 | $154 |
BluePippin DNA size selection system
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| BluePippin Size Selection | per chip | $101 | $166 | $332 | $299 |
epMotion 5075 liquid handler
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| epMotion (standard) | per hour | $27 | $44 | $89 | $80 |
| epMotion (assisted) | per hour | $54 | $89 | $178 | $160 |
Illumina iSeq 100
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $69 | $114 | $227 | $204 |
Illumina NextSeq 550
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $210 | $345 | $691 | $622 |
Invitrogen Qubit 4 Fluorometer
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Fluorometer QC | per sample | $3.60 | $6 | $12 | $11 |
Library Preparation and Bioinformatics Analysis
Services
| Service | Unit | RPI User | External Nonprofit | External Industry | Industrial Partners |
|---|---|---|---|---|---|
| Illumina RNA/DNA Library prep | per sample | $162 | $268 | $536 | $483 |
| Nanopore RNA/DNA library preparation | per sample | $268 | $444 | $887 | $798 |
| Bioanalyzer (no reagents included) | per hour | $20 | $33 | $66 | $63 |
| Qubit | per sample | $4 | $7 | $13 | $12 |
| Gel Electrophoresis | per gel | $17 | $28 | $56 | $51 |
| PCR-QC (includes reagents) | per sample | $26 | $43 | $86 | $77 |
Analysis
| Category | Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|---|
| Data QC and alignment | Barcode deconvolution, quality assessment and read clean-up | per sample | $23 | $39 | $77 | $70 |
| Reference genome mapping | per sample | $36 | $60 | $120 | $108 | |
| RNA-Seq | RNA-Seq batch analysis (≤20 samples) | per run | $2250 | $3724 | $7448 | $6703 |
| Gene expression profilling per sample | per sample | $36 | $60 | $120 | $108 | |
| Differential expression analysis | per project | $292 | $484 | $967 | $871 | |
| DNA-Seq | Prokaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2533 | $4192 | $8384 | $7546 |
| Eukaryotic DNA-Seq batch analysis (≤20 samples) | per run | $3235 | $5354 | $10,708 | $9637 | |
| Prokaryotic genomic variant calling | per sample | $36 | $60 | $120 | $108 | |
| Eukaryotic genomic variant calling | per sample | $74 | $123 | $245 | $221 | |
| GBS variant calling | per sample | $36 | $60 | $120 | $108 | |
| Variant quality assessment and filtering | per project | $586 | $970 | $1940 | $1746 | |
| Small RNA-Seq | Small RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
| Small RNA-Seq peak calling | per sample | $36 | $60 | $120 | $108 | |
| Differential expression analysis | per project | $292 | $484 | $967 | $871 | |
| Epigenetic: protein-DNA interaction | ChIP-Seq batch analysis (≤20 samples) | per run | $3235 | $5354 | $10,708 | $9637 |
| ChIP-Seq analysis | per sample | $74 | $123 | $245 | $221 | |
| TF location and motif analysis | per project | $586 | $970 | $1940 | $1746 | |
| Genome | Prokaryotic genome annotation | per genome | $36 | $60 | $120 | $108 |
| Prokaryotic genome assembly | per genome | $36 | $60 | $120 | $108 | |
| Prokaryotic transcriptome assembly | per genome | $36 | $60 | $120 | $108 | |
| Population | Population structure analysis | per project | $2926 | $4843 | $9686 | $8718 |
| Population genetics parameters | per project | $2926 | $4843 | $9686 | $8718 | |
| Genome wide association analysis | per project | $2926 | $4843 | $9686 | $8718 | |
| Custom | Custom downstream analysis | per hour | $80 | $132 | $265 | $239 |
| Server | Server monthly fee | per account | $207 | $343 | $685 | $617 |
Oxford Nanopore MinION
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| Sequencing | per run | $138 | $227 | $454 | $409 |
QIAcuity digital PCR
| Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
|---|---|---|---|---|---|
| QIAcuity (standard) | per hour | $26 | $43 | $86 | $77 |
| QIAcuity (assisted) | per hour | $52 | $86 | $171 | $154 |
Microbiology and Fermentation
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Full Membership | $4225 | $6992 | $13985 | $12586 |
| Minor Membership | $396 | $655 | $1311 | $1180 |
| Training | $93 | $154 | $308 | $277 |
| Fermentors - simple | $30 | $50 | $99 | $89 |
| Fermentors - complex | $70 | $116 | $232 | $209 |
Fermentors/Bioreactors
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Basic Growth | $25 | $41 | $82 | $74 |
| Complex Growth | $62 | $102 | $204 | $184 |
| Training | $80 | $132 | $263 | $237 |
Microscopy
Atomic Force Macroscope – Oxford Instrument, Asylum Cypher S
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $26 | $43 | $86 | $77 |
| Assisted | $52 | $86 | $172 | $155 |
| Training | $93 | $154 | $308 | $277 |
Atomic Force Microscope - Asylum MFP3D AFM
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $26 | $43 | $86 | $77 |
| Assisted | $52 | $86 | $172 | $155 |
| Training | $93 | $154 | $308 | $277 |
Critical CO2 Freeze Dryer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $31 | $51 | $103 | $92 |
| Assisted | $62 | $103 | $205 | $185 |
| Training | $93 | $154 | $308 | $277 |
Laser Scanning Confocal Microscope - Zeiss LSM 510 META l
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $53 | $88 | $175 | $158 |
| Assisted | $106 | $175 | $351 | $316 |
| Training | $93 | $154 | $308 | $277 |
Leica CM1520 Cryostat
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $27 | $45 | $89 | $80 |
| Assisted | $54 | $89 | $179 | $161 |
| Training | $93 | $154 | $308 | $277 |
Leica TCS SP8 STED Microscope
| RPI Users | External Non-Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $68 | $113 | $225 | |
| Assisted | $136 | $225 | $450 | |
| Training | $93 | $154 | $308 |
Olympus IX-71 Inverted Widefield Fluorescence Microscope for Spatial Genomics and Histology
| RPI Users | External Non-Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $50 | $83 | $166 | $149 |
| Assisted | $100 | $166 | $331 | $298 |
| Training | $93 | $154 | $308 | $277 |
Olympus IX81 inverted fluorescent microscope with AFM integration capability
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $35 | $58 | $116 | $104 |
| Assisted | $70 | $116 | $232 | $209 |
| Training | $93 | $154 | $308 | $277 |
Nuclear Magnetic Resonance
Agilent 500 MHz Spectrometer (Cogswell)
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $10.30 | $17 | $34 | |
| Assisted | $15.45 | $26 | $51 | |
| Training | $93 | $154 | $308 |
Bruker 600 MHz Spectrometer (CBIS)
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $11.1 | $18.4 | $39.4 | $33.2 |
| Assisted | $16.7 | $27.6 | $59.1 | $49.8 |
| Training | $93 | $154 | $308 | $277 |
Bruker 600 MHz Spectrometer (Cogswell)
Coming Soon.
Bruker 600 MHz Wide-Bore Spectrometer and MRI Scanner
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $10.3 | $17.0 | $34.1 | $31 |
| Assisted | $15.4 | $25.5 | $51.1 | $46 |
| Training | $93 | $154 | $308 | $277 |
Bruker 800 MHz Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $14.7 | $24.3 | $48.7 | $43.8 |
| Assisted | $22.1 | $36.5 | $73.0 | $65.7 |
| Training | $93 | $154 | $308 | $277 |
TECAN Freedom EVO 150 Liquid Handling Robot
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $24 | $40 | $79 | $71 |
| Assisted | $48 | $79 | $159 | $143 |
| Training | $93 | $154 | $308 | $277 |
Proteomics
Bruker Autoflex Speed MALDI TOF/TOF Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $59 | $98 | $166 | $149 |
| Assisted | $118 | $195 | $391 | $352 |
| Training | $93 | $154 | $308 | $277 |
Gas Chromatograph-Quadrupole Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $49 | $81 | $162 | $146 |
| Assisted | $98 | $162 | $324 | $292 |
| Training | $93 | $154 | $308 | $277 |
Thermo Electron TSQ Quantis Plus
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $63 | $104 | $209 | $188 |
| Assisted | $126 | $209 | $417 | $375 |
| Training | $93 | $154 | $308 | $277 |
Thermo Orbitrap Eclipse Tribrid Mass Spectrometer
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $67 | $111 | $222 | $200 |
| Assisted | $134 | $222 | $444 | $399 |
| Training | $93 | $154 | $308 | $277 |
Thermo Scientific LTQ ORBITRAP XL
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $67 | $111 | $222 | $200 |
| Assisted | $134 | $222 | $444 | $399 |
| Training | $93 | $154 | $308 | $277 |
| nano-UPLC MS | $71 | $118 | $235 | $212 |
Stem Cell Research
3D-Bioprinter
| RPI Users | External Not for Profit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $53 | $88 | $175 | $158 |
| Assisted. | $106 | $175 | $351 | $316 |
| Training | $93 | $154 | $308 | $277 |
Cell Culture Facility
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
Monthly Fee (per person) | $305 | $505 | $1,009 | $908 |
epMotion 5070 Liquid Handling System
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $29 | $48 | $96 | $91 |
| Assisted | $58 | $96 | $192 | $182 |
| Training | $93 | $154 | $308 | $292 |
EVOS 700 Cell Imaging System
| RPI Users | External Not for Profit | External Industry | |
|---|---|---|---|
| Standard | $35 | $58 | $116 |
| Training | $93 | $154 | $308 |
High Content Analysis
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard-SHORT term exp. | $66 | $109 | $218 | $197 |
| Standard-LONG term exp. | $503 | $832 | $1,665 | $1,498 |
| Training | $93 | $154 | $308 | $277 |
Olympus IX51 Fluorescent Microscope
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $30 | $50 | $99 | $89 |
| Assisted | $60 | $99 | $199 | $179 |
| Training | $93 | $154 | $308 | $277 |
Olympus VivaView
| RPI Users | External Nonprofit | External Industry | External Industry Partners | |
|---|---|---|---|---|
| Standard | $40 | $66 | $132 | $119 |
| Assisted | 80 | $132 | $265 | $238 |
| Training | $93 | $154 | $308 | $277 |
Required Acknowledgement and Authorship
Please acknowledge the CBIS Core Facilities in all publications and grant applications where our equipment and/or personnel have facilitated the work. These acknowledgements are very important because documenting our contributions helps to ensure that the resources of the Core Facilities are sustainable.
- Equipment: If you used Core Facility equipment, please note this in the Materials and Methods. e.g., Thermogravimetric analysis was carried out using a TA Instruments TGA-Q50 (Rensselaer CBIS Analytical Biochemistry Core Facility).
- Personnel: Please consider including CBIS personnel as co-authors on your publications when they have made a significant intellectual contribution to the research. Include CBIS Core Facility directors or staff as co-PI or co-investigators in grant applications when they provide a significant contribution to the grant proposal and scientific/intellectual leadership for the proposed work. Please follow these guidelines: ABRF Recommended Guidelines for Authorship on Manuscripts. Also, our Core Facility personnel always appreciate when they are mentioned in the Acknowledgements section of publications.
- Required Funding Authorization Form: Rensselaer researchers must fill out the CBIS Cores Authorization Form (PDF) to use the CBIS Core Facilities.