Equipment Rates & Fees
All Facilities
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Personnel Time | $70 | $115 | $230 | $207 |
Valid through July 31, 2024. Rates are hourly unless specified otherwise and are subject to change without further notice.
Analytical Biochemistry
Analytical Ultracentrifuge (AUC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard EQUILIBRIUM | $85 | $140 | $280 | $252 |
Standard VELOCITY | $170 | $280 | $559 | $503 |
Assisted | $170 | $280 | $559 | $503 |
Training | $85 | $140 | $280 | $252 |
Circular Dichroism Spectrometer (CD) with Stopped-Flow Mixing Accessory
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Dynamic Light Scattering (DLS) instrument
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Fluorometer with Polarization and Fluorescence Lifetime
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Fourier Transform Infrared (FTIR) Spectrometer and Infrared Microscope
Internal | External Non For Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
High Pressure Liquid Chromatograph (HPLC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $16.50 | $27 | $54 | $49 |
Assisted | $33 | $54 | $109 | $98 |
Training | $85 | $140 | $280 | $252 |
Isothermal Titration Calorimeter
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Approved | $20.41 | $34 | $67 | $60 |
Assisted | $40.82 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Liquid Chromatograph for Protein Separation (FPLC-type)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $16.50 | $27 | $54 | $49 |
Assisted | $33 | $54 | $109 | $98 |
Training | $85 | $140 | $280 | $252 |
Liquid Scintillation and Luminescence Counter (LSC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Approved | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Plate Reader
RPI User | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Small-Angle X-ray Scattering (SAXS)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $80 | $132 | $263 | $237 |
Assisted | $160 | $263 | $526 | $474 |
Training | $85 | $140 | $280 | $252 |
Thermo-Gravimetric Analyzer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
UV-Visible Spectrophotometer, dual beam
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $18 | $30 | $59 | $53 |
Assisted | 36 | $59 | $118 | $107 |
Training | $85 | $140 | $280 | $252 |
X-Ray Diffractometer (XRD)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $55 | $90 | $181 | $163 |
Assisted | $110 | $181 | $362 | $326 |
Training | $85 | $140 | $280 | $252 |
Night-Flat Rate* | $350 | $576 | $1152 | $1037 |
Bioimaging
Bruker 13 cm 7T Horizontal Bore MRI Scanner
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $88 | $145 | $290 | $261 |
Assisted | $117 | $192 | $385 | $347 |
Training | $85 | $140 | $210 | $189 |
Long Acquisition Experiment Fees
We offer the following "long acquisition experiment" rates from 9:00pm to 7:00am: $410 for RPI users); $674 for External Academic users; $1349 for External Industrial Partners; and $1214 External Industrial users.
Please note that these rates are for one single experiment requiring long acquisition time to improve the quality of the data.
MARS Spectral CT Scanner
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | 40.00 | 66.00 | 132.00 | 118.00 |
Assisted | 60.00 | 99.00 | 197.00 | 178.00 |
Training | 85.00 | 140.00 | 280.00 | 252.00 |
Rates coming soon.
Scanco Medical Viva CT40
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $95 | $156 | $313 | $281 |
Assisted | $143 | $235 | $470 | $423 |
Training | $80 | $132 | $263 | $237 |
Bioresearch
Species | Per diem rate |
---|---|
mouse | $1.15/cage |
rat | $1.59/cage |
Cell and Molecular Biology
Amaxa Nucleofector
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $18.60 | $31 | $61 | $55 |
Assisted | $37.20 | $61 | $122 | $110 |
Training | $80 | $132 | $263 | $237 |
Biorad ChemiDoc XRS+ Imager
Internal | External Not For Profit | External Industry | Ext Industry Partners | |
---|---|---|---|---|
Standard (per sample) | $9.50 | $16 | $31 | $28 |
Assisted | $19 | $31 | $63 | $56 |
Training | $85 | $140 | $280 | $252 |
Roche LightCycler 480 RT-PCR
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $26 | $43 | $86 | $77 |
Assisted | $52 | $86 | $171 | $154 |
Training | $85 | $140 | $280 | $252 |
Tissue Culture Facility
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $750 | $1,234 | $2,468 | $2,221 |
X-Ray Film Developer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $300 | $494 | $987 | $888 |
Flow Cytometry
LSRII Flow Cytometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $66 | $109 | $217 | $195 |
Assisted | $132 | $217 | $434 | $391 |
Training | $85 | $140 | $280 | $252 |
Genomics
10x Genomics Chromium
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
10x Chromium (standard) | per run | $82 | $135 | $270 | $243 |
10x Chromium (assisted) | per run | $164 | $270 | $540 | $486 |
Agilent 2100 Bioanalyzer
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Bioanalyzer QC | per chip | $65 | $107 | $214 | $204 |
Bio-Rad CFX qPCR
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
CFX qPCR (standard) | per hour | $26 | $43 | $86 | $77 |
CFX qPCR (assisted) | per hour | $52 | $86 | $171 | $154 |
BluePippin DNA size selection system
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
BluePippin Size Selection | per chip | $101 | $166 | $332 | $299 |
epMotion 5075 liquid handler
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
epMotion (standard) | per hour | $27 | $44 | $89 | $80 |
epMotion (assisted) | per hour | $54 | $89 | $178 | $160 |
Illumina iSeq 100
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $69 | $114 | $227 | $204 |
Illumina NextSeq 550
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $210 | $345 | $691 | $622 |
Invitrogen Qubit 4 Fluorometer
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Fluorometer QC | per sample | $3.60 | $6 | $12 | $11 |
Library Preparation and Bioinformatics Analysis
Services
Service | Unit | RPI User | External Nonprofit | External Industry | Industrial Partners |
---|---|---|---|---|---|
Illumina RNA/DNA Library prep | per sample | $154 | $254 | $508 | $457 |
Nanopore RNA/DNA library preparation | per sample | $243 | $400 | $799 | $720 |
Bioanalyzer | per chip | $65 | $107 | $214 | $204 |
Qubit | per sample | $3.60 | $6 | $12 | $11 |
Gel Electrophoresis | per gel | $15 | $25 | $49 | $44 |
PCR-QC | per sample | $15 | $25 | $49 | $44 |
Analysis
Category | Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|---|
Data QC and alignment | Barcode deconvolution, quality assessment and read clean-up | per sample | $21 | $35 | $70 | $63 |
Reference genome mapping | per sample | $32 | $53 | $106 | $96 | |
RNA-Seq | RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
Gene expression profilling per sample | per sample | $32 | $53 | $106 | $96 | |
Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
DNA-Seq | Prokaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2297 | $3779 | $7557 | $6801 |
Eukaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 | |
Prokaryotic genomic variant calling | per sample | $32 | $53 | $106 | $96 | |
Eukaryotic genomic variant calling | per sample | $67 | $111 | $221 | $199 | |
GBS variant calling | per sample | $32 | $53 | $106 | $96 | |
Variant quality assessment and filtering | per project | $531 | $874 | $1747 | $1573 | |
Small RNA-Seq | Small RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
Small RNA-Seq peak calling | per sample | $32 | $53 | $106 | $96 | |
Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
Epigenetic: protein-DNA interaction | ChIP-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 |
ChIP-Seq analysis | per sample | $67 | $111 | $221 | $199 | |
TF location and motif analysis | per project | $531 | $874 | $1747 | $1573 | |
Genome | Prokaryotic genome annotation | per genome | $32 | $53 | $106 | $96 |
Prokaryotic genome assembly | per genome | $32 | $53 | $106 | $96 | |
Prokaryotic transcriptome assembly | per genome | $32 | $53 | $106 | $96 | |
Population | Population structure analysis | per project | $2654 | $4366 | $8732 | $7859 |
Population genetics parameters | per project | $2654 | $4366 | $8732 | $7859 | |
Genome wide association analysis | per project | $2654 | $4366 | $8732 | $7859 | |
Custom | Custom downstream analysis | per hour | $75 | $123 | $246 | $221 |
Server | Server monthly fee | per account | $188 | $309 | $619 | $557 |
Oxford Nanopore MinION
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $138 | $227 | $454 | $409 |
QIAcuity digital PCR
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
QIAcuity (standard) | per hour | $26 | $43 | $86 | $77 |
QIAcuity (assisted) | per hour | $52 | $86 | $171 | $154 |
Microbiology and Fermentation
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Full Membership | $3720 | $6119 | $12239 | $11015 |
Minor Membership | $289 | $475 | $951 | $856 |
Training | $80 | $132 | $263 | $237 |
Fermentors - simple | $25 | $41 | $82 | $74 |
Fermentors - complex | $62 | $102 | $204 | $184 |
Fermentors/Bioreactors
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Basic Growth | $25 | $41 | $82 | $74 |
Complex Growth | $62 | $102 | $204 | $184 |
Training | $80 | $132 | $263 | $237 |
Microscopy
Atomic Force Microscope - Asylum MFP3D AFM
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $23 | $38 | $76 | $68 |
Assisted | $46 | $76 | $151 | $136 |
Training | $80 | $132 | $263 | $237 |
Critical CO2 Freeze Dryer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $23 | $38 | $76 | $68 |
Assisted | $46 | $76 | $151 | $136 |
Training | $80 | $132 | $263 | $237 |
Laser Scanning Confocal Microscope - Zeiss LSM 510 META l
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $47 | $77 | $155 | $139 |
Assisted | $94 | $155 | $309 | $278 |
Training | $80 | $132 | $263 | $237 |
Leica CM1520 Cryostat
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $24 | $39 | $79 | $71 |
Assisted | $48 | $79 | $158 | $142 |
Training | $80 | $132 | $263 | $237 |
Leica TCS SP8 STED Microscope
RPI Users | External Non-Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $60 | $99 | $197 | |
Assisted | $120 | $197 | $395 | |
Training | $80 | $132 | $263 |
Olympus IX-71 Inverted Widefield Fluorescence Microscope for Spatial Genomics and Histology
RPI Users | External Non-Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $45 | $74 | $148 | $133 |
Assisted | $90 | $148 | $296 | $266 |
Training | $80 | $132 | $263 | $237 |
Olympus IX81 inverted fluorescent microscope with AFM integration capability
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $30 | $49 | $99 | $89 |
Assisted | $60 | $99 | $197 | $178 |
Training | $80 | $132 | $263 | $237 |
Nuclear Magnetic Resonance
Agilent 500 MHz Spectrometer (Cogswell)
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $9 | $15 | $30 | |
Assisted | $13.50 | $22 | $44 | |
Training | $80 | $132 | $197 |
Bruker 600 MHz Spectrometer (CBIS)
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $9.80 | $16.20 | $34.70 | $29.10 |
Assisted | $14.80 | $20.30 | $43.30 | $36.40 |
Training | $80 | $132 | $197 | $177 |
Bruker 600 MHz Spectrometer (Cogswell)
Coming Soon.
Bruker 600 MHz Wide-Bore Spectrometer and MRI Scanner
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $9.0 | $14.80 | $29.6 | $27 |
Assisted | $13.5 | $18.5 | $37.0 | $33 |
Training | $80 | $132 | $197 | $177 |
Bruker 800 MHz Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $12.90 | $21.30 | $42.60 | $38.30 |
Assisted | $19.40 | $26.60 | $53.20 | $47.90 |
Training | $80 | $132 | $197 | $177 |
TECAN Freedom EVO 150 Liquid Handling Robot
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $21 | $35 | $69 | $62 |
Assisted | $42 | $69 | $138 | $124 |
Training | $80 | $132 | $263 | $237 |
Proteomics
Bruker Autoflex Speed MALDI TOF/TOF Mass Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $54 | $89 | $151 | $136 |
Assisted | $108 | $178 | $355 | $320 |
Training | $80 | $132 | $263 | $237 |
Gas Chromatograph-Quadrupole Mass Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $44 | $72 | $145 | $130 |
Assisted | $88 | $145 | $290 | $261 |
Training | $80 | $132 | $263 | $237 |
Thermo Electron TSQ Quantum Ultra
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $55 | $90 | $181 | $163 |
Assisted | $110 | $181 | $362 | $326 |
Training | $80 | $132 | $263 | $237 |
Thermo Scientific LTQ ORBITRAP XL
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $59 | $97 | $194 | $175 |
Assisted | $118 | $194 | $388 | $349 |
Training | $80 | $132 | $263 | $237 |
nano-UPLC MS | $69 | $114 | $227 | $204 |
Stem Cell Research
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Annual Fee | $2867 | $4716 | $9432 | $8489 |
Myco Test | $34 | $56 | $112 | $101 |
hPSC Module | $1268 | $2085.86 | $4171.72 | $3754.55 |
hMSC Module | $634 | $1042 | $2,085.86 | $1877.27 |
Cell & Tissue Culture Facility
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Monthly Fee | $268 | $442 | $883 | $795 |
Cellink BioX Bioprinter
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard-SHORT term exp. | $47 | $77 | $155 | $139 |
Standard-LONG term exp. | $94 | $155 | $309 | $278 |
Training | $80 | $132 | $263 | $237 |
epMotion 5070 Liquid Handling System
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $26 | $43 | $86 | $81 |
Assisted | $52 | $86 | $171 | $163 |
Training | $80 | $132 | $263 | $250 |
Olympus IX51 Inverted Microscope
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $27 | $44 | $89 | $80 |
Assisted | $54 | $89 | $178 | $160 |
Training | $80 | $132 | $263 | $237 |
Olympus VivaView
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $70 | $115 | $230 | $207 |
Assisted | $140 | $230 | $461 | $415 |
Training | $80 | $132 | $263 | $237 |
Thermo Scientific Cellomics ArrayScan XTI
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard-SHORT term exp. | $58 | $95 | $191 | $172 |
Standard-LONG term exp. | $443 | $729 | $1457 | $1312 |
Training | $80 | $132 | $263 | $237 |
Required Acknowledgement and Authorship
Please acknowledge the CBIS Core Facilities in all publications and grant applications where our equipment and/or personnel have facilitated the work. These acknowledgements are very important because documenting our contributions helps to ensure that the resources of the Core Facilities are sustainable.
- Equipment: If you used Core Facility equipment, please note this in the Materials and Methods. e.g., Thermogravimetric analysis was carried out using a TA Instruments TGA-Q50 (Rensselaer CBIS Analytical Biochemistry Core Facility).
- Personnel: Please consider including CBIS personnel as co-authors on your publications when they have made a significant intellectual contribution to the research. Include CBIS Core Facility directors or staff as co-PI or co-investigators in grant applications when they provide a significant contribution to the grant proposal and scientific/intellectual leadership for the proposed work. Please follow these guidelines: ABRF Recommended Guidelines for Authorship on Manuscripts. Also, our Core Facility personnel always appreciate when they are mentioned in the Acknowledgements section of publications.
- Required Funding Authorization Form: Rensselaer researchers must fill out the CBIS Cores Authorization Form (PDF) to use the CBIS Core Facilities.