Equipment Rates & Fees
All Facilities
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Personnel Time | $70 | $115 | $230 | $207 |
Valid through July 31, 2024. Rates are hourly unless specified otherwise and are subject to change without further notice.
Analytical Biochemistry
Analytical Ultracentrifuge (AUC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard EQUILIBRIUM | $85 | $140 | $280 | $252 |
Standard VELOCITY | $170 | $280 | $559 | $503 |
Assisted | $170 | $280 | $559 | $503 |
Training | $85 | $140 | $280 | $252 |
Circular Dichroism Spectrometer (CD) with Stopped-Flow Mixing Accessory
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Dynamic Light Scattering (DLS) instrument
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Fluorometer with Polarization and Fluorescence Lifetime
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Fourier Transform Infrared (FTIR) Spectrometer and Infrared Microscope
Internal | External Non For Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
High Pressure Liquid Chromatograph (HPLC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $16.50 | $27 | $54 | $49 |
Assisted | $33 | $54 | $109 | $98 |
Training | $85 | $140 | $280 | $252 |
Isothermal Titration Calorimeter
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Approved | $20.41 | $34 | $67 | $60 |
Assisted | $40.82 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Liquid Chromatograph for Protein Separation (FPLC-type)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $16.50 | $27 | $54 | $49 |
Assisted | $33 | $54 | $109 | $98 |
Training | $85 | $140 | $280 | $252 |
Liquid Scintillation and Luminescence Counter (LSC)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Approved | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Plate Reader
RPI User | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
Small-Angle X-ray Scattering (SAXS)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $80 | $132 | $263 | $237 |
Assisted | $160 | $263 | $526 | $474 |
Training | $85 | $140 | $280 | $252 |
Thermo-Gravimetric Analyzer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $20.41 | $34 | $67 | $60 |
Assisted | $40.80 | $67 | $134 | $121 |
Training | $85 | $140 | $280 | $252 |
UV-Visible Spectrophotometer, dual beam
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $18 | $30 | $59 | $53 |
Assisted | 36 | $59 | $118 | $107 |
Training | $85 | $140 | $280 | $252 |
X-Ray Diffractometer (XRD)
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $55 | $90 | $181 | $163 |
Assisted | $110 | $181 | $362 | $326 |
Training | $85 | $140 | $280 | $252 |
Night-Flat Rate* | $350 | $576 | $1152 | $1037 |
Bioimaging
Bruker 13 cm 7T Horizontal Bore MRI Scanner
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $88 | $145 | $290 | $261 |
Assisted | $117 | $192 | $385 | $347 |
Training | $85 | $140 | $210 | $189 |
Long Acquisition Experiment Fees
We offer the following "long acquisition experiment" rates from 9:00pm to 7:00am: $410 for RPI users); $674 for External Academic users; $1349 for External Industrial Partners; and $1214 External Industrial users.
Please note that these rates are for one single experiment requiring long acquisition time to improve the quality of the data.
MARS Spectral CT Scanner
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | 40.00 | 66.00 | 132.00 | 118.00 |
Assisted | 60.00 | 99.00 | 197.00 | 178.00 |
Training | 85.00 | 140.00 | 280.00 | 252.00 |
Rates coming soon.
Scanco Medical Viva CT40
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $95 | $156 | $313 | $281 |
Assisted | $143 | $235 | $470 | $423 |
Training | $80 | $132 | $263 | $237 |
Bioresearch
Species | Per diem rate |
---|---|
mouse | $1.15/cage |
rat | $1.59/cage |
Cell and Molecular Biology
Amaxa Nucleofector
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $18.60 | $31 | $61 | $55 |
Assisted | $37.20 | $61 | $122 | $110 |
Training | $80 | $132 | $263 | $237 |
Biorad ChemiDoc XRS+ Imager
Internal | External Not For Profit | External Industry | Ext Industry Partners | |
---|---|---|---|---|
Standard (per sample) | $9.50 | $16 | $31 | $28 |
Assisted | $19 | $31 | $63 | $56 |
Training | $85 | $140 | $280 | $252 |
Roche LightCycler 480 RT-PCR
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $26 | $43 | $86 | $77 |
Assisted | $52 | $86 | $171 | $154 |
Training | $85 | $140 | $280 | $252 |
Tissue Culture Facility
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $750 | $1,234 | $2,468 | $2,221 |
X-Ray Film Developer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $300 | $494 | $987 | $888 |
Flow Cytometry
LSRII Flow Cytometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $66 | $109 | $217 | $195 |
Assisted | $132 | $217 | $434 | $391 |
Training | $85 | $140 | $280 | $252 |
Genomics
10x Genomics Chromium
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
10x Chromium (standard) | per run | $82 | $135 | $270 | $243 |
10x Chromium (assisted) | per run | $164 | $270 | $540 | $486 |
Agilent 2100 Bioanalyzer
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Bioanalyzer QC | per chip | $65 | $107 | $214 | $204 |
Bio-Rad CFX qPCR
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
CFX qPCR (standard) | per hour | $26 | $43 | $86 | $77 |
CFX qPCR (assisted) | per hour | $52 | $86 | $171 | $154 |
BluePippin DNA size selection system
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
BluePippin Size Selection | per chip | $101 | $166 | $332 | $299 |
epMotion 5075 liquid handler
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
epMotion (standard) | per hour | $27 | $44 | $89 | $80 |
epMotion (assisted) | per hour | $54 | $89 | $178 | $160 |
Illumina iSeq 100
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $69 | $114 | $227 | $204 |
Illumina NextSeq 550
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $210 | $345 | $691 | $622 |
Invitrogen Qubit 4 Fluorometer
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Fluorometer QC | per sample | $3.60 | $6 | $12 | $11 |
Library Preparation and Bioinformatics Analysis
Services
Service | Unit | RPI User | External Nonprofit | External Industry | Industrial Partners |
---|---|---|---|---|---|
Illumina RNA/DNA Library prep | per sample | $154 | $254 | $508 | $457 |
Nanopore RNA/DNA library preparation | per sample | $243 | $400 | $799 | $720 |
Bioanalyzer | per chip | $65 | $107 | $214 | $204 |
Qubit | per sample | $3.60 | $6 | $12 | $11 |
Gel Electrophoresis | per gel | $15 | $25 | $49 | $44 |
PCR-QC | per sample | $15 | $25 | $49 | $44 |
Analysis
Category | Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|---|
Data QC and alignment | Barcode deconvolution, quality assessment and read clean-up | per sample | $21 | $35 | $70 | $63 |
Reference genome mapping | per sample | $32 | $53 | $106 | $96 | |
RNA-Seq | RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
Gene expression profilling per sample | per sample | $32 | $53 | $106 | $96 | |
Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
DNA-Seq | Prokaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2297 | $3779 | $7557 | $6801 |
Eukaryotic DNA-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 | |
Prokaryotic genomic variant calling | per sample | $32 | $53 | $106 | $96 | |
Eukaryotic genomic variant calling | per sample | $67 | $111 | $221 | $199 | |
GBS variant calling | per sample | $32 | $53 | $106 | $96 | |
Variant quality assessment and filtering | per project | $531 | $874 | $1747 | $1573 | |
Small RNA-Seq | Small RNA-Seq batch analysis (≤20 samples) | per run | $2041 | $3357 | $6715 | $6044 |
Small RNA-Seq peak calling | per sample | $32 | $53 | $106 | $96 | |
Differential expression analysis | per project | $265 | $436 | $872 | $785 | |
Epigenetic: protein-DNA interaction | ChIP-Seq batch analysis (≤20 samples) | per run | $2934 | $4826 | $9653 | $8688 |
ChIP-Seq analysis | per sample | $67 | $111 | $221 | $199 | |
TF location and motif analysis | per project | $531 | $874 | $1747 | $1573 | |
Genome | Prokaryotic genome annotation | per genome | $32 | $53 | $106 | $96 |
Prokaryotic genome assembly | per genome | $32 | $53 | $106 | $96 | |
Prokaryotic transcriptome assembly | per genome | $32 | $53 | $106 | $96 | |
Population | Population structure analysis | per project | $2654 | $4366 | $8732 | $7859 |
Population genetics parameters | per project | $2654 | $4366 | $8732 | $7859 | |
Genome wide association analysis | per project | $2654 | $4366 | $8732 | $7859 | |
Custom | Custom downstream analysis | per hour | $75 | $123 | $246 | $221 |
Server | Server monthly fee | per account | $188 | $309 | $619 | $557 |
Oxford Nanopore MinION
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
Sequencing | per run | $138 | $227 | $454 | $409 |
QIAcuity digital PCR
Service | Unit | RPI User | External Nonprofit | External Industry | External Industry Partner |
---|---|---|---|---|---|
QIAcuity (standard) | per hour | $26 | $43 | $86 | $77 |
QIAcuity (assisted) | per hour | $52 | $86 | $171 | $154 |
Microbiology and Fermentation
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Full Membership | $3832 | $6303 | $12607 | $11346 |
Minor Membership | $298 | $490 | $980 | $882 |
Training | $85 | $140 | $280 | $252 |
Fermentors - simple | $26 | $43 | $86 | $77 |
Fermentors - complex | $64 | $105 | $211 | $189 |
Fermentors/Bioreactors
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Basic Growth | $25 | $41 | $82 | $74 |
Complex Growth | $62 | $102 | $204 | $184 |
Training | $80 | $132 | $263 | $237 |
Microscopy
Atomic Force Microscope - Asylum MFP3D AFM
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $24 | $39 | $79 | $71 |
Assisted | $48 | $79 | $158 | $142 |
Training | $85 | $140 | $280 | $252 |
Critical CO2 Freeze Dryer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $25 | $41 | $82 | $74 |
Assisted | $50 | $82 | $165 | $148 |
Training | $85 | $140 | $280 | $252 |
Laser Scanning Confocal Microscope - Zeiss LSM 510 META l
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $48 | $79 | $158 | $142 |
Assisted | $96 | $158 | $316 | $284 |
Training | $85 | $140 | $280 | $252 |
Leica CM1520 Cryostat
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $25 | $41 | $82 | $74 |
Assisted | $50 | $82 | $165 | $148 |
Training | $85 | $140 | $280 | $252 |
Leica TCS SP8 STED Microscope
RPI Users | External Non-Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $62 | $102 | $204 | |
Assisted | $124 | $204 | $408 | |
Training | $85 | $140 | $280 |
Olympus IX-71 Inverted Widefield Fluorescence Microscope for Spatial Genomics and Histology
RPI Users | External Non-Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $46 | $76 | $151 | $136 |
Assisted | $92 | $151 | $303 | $272 |
Training | $85 | $140 | $280 | $252 |
Olympus IX81 inverted fluorescent microscope with AFM integration capability
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $31 | $51 | $102 | $92 |
Assisted | $62 | $102 | $204 | $184 |
Training | $85 | $140 | $280 | $252 |
Nuclear Magnetic Resonance
Agilent 500 MHz Spectrometer (Cogswell)
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $9.3 | $15 | $31 | |
Assisted | $13.95 | $23 | $46 | |
Training | $85 | $140 | $210 |
Bruker 600 MHz Spectrometer (CBIS)
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $10.1 | $16.6 | $35.5 | $32.0 |
Assisted | $15.1 | $24.9 | $53.30 | $48.0 |
Training | $85 | $140 | $210 | $189 |
Bruker 600 MHz Spectrometer (Cogswell)
Coming Soon.
Bruker 600 MHz Wide-Bore Spectrometer and MRI Scanner
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $9.3 | $15.2 | $30.5 | $27.5 |
Assisted | $13.9 | $22.8 | $45.7 | $41.1 |
Training | $85 | $140 | $210 | $189 |
Bruker 800 MHz Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $13.3 | $21.9 | $43.7 | $39.3 |
Assisted | $19.9 | $32.9 | $65.6 | $59.0 |
Training | $85 | $140 | $210 | $189 |
TECAN Freedom EVO 150 Liquid Handling Robot
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $22 | $36 | $72 | $65 |
Assisted | $44 | $72 | $145 | $130 |
Training | $85 | $140 | $280 | $252 |
Proteomics
Bruker Autoflex Speed MALDI TOF/TOF Mass Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $55 | $90 | $154 | $138 |
Assisted | $110 | $181 | $362 | $326 |
Training | $85 | $140 | $280 | $252 |
Gas Chromatograph-Quadrupole Mass Spectrometer
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $45 | $74 | $148 | $133 |
Assisted | $90 | $148 | $296 | $266 |
Training | $85 | $140 | $280 | $252 |
Thermo Electron TSQ Quantum Ultra
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $57 | $94 | $188 | $169 |
Assisted | $114 | $188 | $375 | $338 |
Training | $85 | $140 | $280 | $252 |
Thermo Scientific LTQ ORBITRAP XL
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $61 | $100 | $201 | $181 |
Assisted | $122 | $201 | $401 | $361 |
Training | $85 | $140 | $280 | $252 |
nano-UPLC MS | $71 | $117 | $234 | $216 |
Stem Cell Research
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Annual Fee | $3318 | $5458 | $10916 | $9825 |
Myco Test | $40 | $66 | $132 | $118 |
hPSC Module | $1467 | $2413 | $4826 | $4344 |
hMSC Module | $734 | $1207 | $2414 | $2173 |
Cell & Tissue Culture Facility
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Monthly Fee | $268 | $442 | $883 | $795 |
Cellink BioX Bioprinter
RPI Users | External Not for Profit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $48 | $79 | $158 | $142 |
Assisted. | $96 | $158 | $316 | $284 |
Training | $85 | $140 | $280 | $252 |
epMotion 5070 Liquid Handling System
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $27 | $44 | $89 | $84 |
Assisted | $54 | $89 | $178 | $169 |
Training | $85 | $140 | $280 | $266 |
Olympus IX51 Inverted Microscope
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $28 | $46 | $92 | $83 |
Assisted | $56 | $92 | $184 | $166 |
Training | $85 | $140 | $280 | $252 |
Olympus VivaView
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard | $70 | $115 | $230 | $207 |
Assisted | $140 | $230 | $461 | $415 |
Training | $80 | $132 | $263 | $237 |
Thermo Scientific Cellomics ArrayScan XTI
RPI Users | External Nonprofit | External Industry | External Industry Partners | |
---|---|---|---|---|
Standard-SHORT term exp. | $60 | $99 | $197 | $178 |
Standard-LONG term exp. | $456 | $750 | $1500 | $1350 |
Training | $85 | $140 | $280 | $252 |
Required Acknowledgement and Authorship
Please acknowledge the CBIS Core Facilities in all publications and grant applications where our equipment and/or personnel have facilitated the work. These acknowledgements are very important because documenting our contributions helps to ensure that the resources of the Core Facilities are sustainable.
- Equipment: If you used Core Facility equipment, please note this in the Materials and Methods. e.g., Thermogravimetric analysis was carried out using a TA Instruments TGA-Q50 (Rensselaer CBIS Analytical Biochemistry Core Facility).
- Personnel: Please consider including CBIS personnel as co-authors on your publications when they have made a significant intellectual contribution to the research. Include CBIS Core Facility directors or staff as co-PI or co-investigators in grant applications when they provide a significant contribution to the grant proposal and scientific/intellectual leadership for the proposed work. Please follow these guidelines: ABRF Recommended Guidelines for Authorship on Manuscripts. Also, our Core Facility personnel always appreciate when they are mentioned in the Acknowledgements section of publications.
- Required Funding Authorization Form: Rensselaer researchers must fill out the CBIS Cores Authorization Form (PDF) to use the CBIS Core Facilities.